The above information has been provided with the best of the references available, limited trials conducted and the experience.
Chemicals maintained in the above chart are only which are in regular use. If you have any other chemicals then please ask us for the same.
| Sr. No. | Description | ART Flooring | PPG/PEG Flooring |
| 1 | Acid Resistant | Excellent | Excellent |
| 2 | Jointing Material | Foreign Material | Homogeneous Material (PP/HDPE) |
| 3 | Size of One Piece | Tiles Maximum up to 9” X 6” | Sheet of 10M Lengths and 1.5 Widths. |
| 4 | No of Joints | Very High | Negligible |
| 5 | Acid Resistance of Jointing Material | Unsatisfactory | Same as PP/HDPE. Jointing will be done by PP/HDPE. |
| 6 | Abrasion Resistance | Good | OK |
| 7 | Bonding with parent surface M.S./RCC | Good | Excellent (In built cohesive strength) |
| 8 | Bonding material for parent Surface | Mastic Cement | Unsaturated Polyester Resin |
| 9 | Chemical Resistance of Bonding Material | Unsatisfactory | Good |
| 10 | Cost | Rs3000 Per Sq. Mt. | Rs1200 Per Sq. Mt. |
| CRESCENT |
|||
| 11 | Top Surface | Rough | Can be available in Rough Surface |
| 12 | Stability against UV rays | Not effected | Stable due to its Gray Color |
| 13 | Maintenance | Regular Maintenance Required | No maintenance required |
| 14 | Expected Life | 2-4 | 10-12 years. |
| 15 | Basic Disadvantage | Mastic cement eroded and dilutes the entire purpose of tilling. | Time consuming. |
The usage of PPG with inherent strong cohesive property makes the bonding with parent surface near permanent, and homogenous welding process of sheet jointing. For that, we assure you for our claims.
|